Colleges in Colorado
Colorado has 23 four-year colleges in federal data: 13 public and 10 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| University of Colorado BoulderBoulder · Public | 78% | 1240–1430 | $23,708 | 74% |
| Colorado Technical University-Colorado SpringsColorado Springs · Private for-profit | — | — | $17,860 | 19% |
| Colorado State University-Fort CollinsFort Collins · Public | 89% | — | $22,247 | 68% |
| Metropolitan State University of DenverDenver · Public | 99% | 880–1130 | $13,803 | 31% |
| University of Colorado Denver/Anschutz Medical CampusDenver · Public | 75% | 980–1220 | $10,217 | 49% |
| University of Colorado Colorado SpringsColorado Springs · Public | 97% | 1010–1220 | $14,954 | 46% |
| Colorado State University GlobalDenver · Public | 98% | — | $17,732 | 26% |
| Colorado School of MinesGolden · Public | 61% | 1320–1480 | $32,901 | 82% |
| University of DenverDenver · Private nonprofit | 78% | 1240–1410 | $31,961 | 74% |
| University of Northern ColoradoGreeley · Public | 86% | 950–1190 | $18,711 | 49% |
| Colorado Christian UniversityLakewood · Private nonprofit | — | — | $28,605 | 69% |
| United States Air Force AcademyUSAF Academy · Public | 14% | 1230–1440 | — | 84% |
| Fort Lewis CollegeDurango · Public | 77% | 1010–1210 | $20,090 | 36% |
| Colorado State University PuebloPueblo · Public | 95% | — | $8,851 | 42% |
| Regis UniversityDenver · Private nonprofit | 86% | — | $18,133 | 55% |
| Rocky Mountain College of Art and DesignLakewood · Private for-profit | — | — | $32,562 | 37% |
| Colorado CollegeColorado Springs · Private nonprofit | 18% | 1230–1460 | $27,951 | 86% |
| Western Colorado UniversityGunnison · Public | 100% | 1163–1353 | $16,756 | 48% |
| Adams State UniversityAlamosa · Public | — | — | $8,585 | 37% |
| Denver College of NursingDenver · Private for-profit | — | — | — | — |
| Naropa UniversityBoulder · Private nonprofit | 100% | — | $31,713 | 15% |
| Arizona College of Nursing-AuroraAurora · Private for-profit | 100% | — | $31,514 | — |
| Nazarene Bible CollegeColorado Springs · Private nonprofit | — | — | — | — |
Data: U.S. Department of Education College Scorecard, most recent release.