Colleges in Indiana
Indiana has 46 four-year colleges in federal data: 12 public and 34 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| University of Notre DameNotre Dame · Private nonprofit | 11% | 1455–1560 | $25,339 | 95% |
| Purdue University-Main CampusWest Lafayette · Public | 50% | 1200–1480 | $14,851 | 84% |
| Indiana University-BloomingtonBloomington · Public | 78% | 1170–1400 | $16,003 | 80% |
| Ball State UniversityMuncie · Public | 86% | 1080–1260 | $13,877 | 62% |
| Indiana University-IndianapolisIndianapolis · Public | 76% | 1030–1240 | $9,479 | 54% |
| Indiana Wesleyan University-National & GlobalMarion · Private nonprofit | — | — | $17,069 | 28% |
| Indiana State UniversityTerre Haute · Public | 81% | — | $10,103 | 44% |
| Purdue University NorthwestHammond · Public | 72% | 890–1140 | $6,223 | 44% |
| Purdue University Fort WayneFort Wayne · Public | 84% | 970–1220 | $12,471 | 40% |
| Butler UniversityIndianapolis · Private nonprofit | 85% | 1160–1350 | $37,499 | 77% |
| Indiana University-South BendSouth Bend · Public | 84% | 950–1190 | $8,607 | 35% |
| Indiana University-SoutheastNew Albany · Public | 84% | 970–1180 | $10,026 | 39% |
| University of IndianapolisIndianapolis · Private nonprofit | 67% | — | $19,536 | 57% |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne · Private nonprofit | — | — | $20,111 | 9.5% |
| Indiana University-NorthwestGary · Public | 73% | 910–1180 | $5,567 | 36% |
| Indiana University-EastRichmond · Public | 67% | 960–1170 | $9,117 | 41% |
| Indiana University-KokomoKokomo · Public | 86% | 960–1150 | $5,707 | 46% |
| Trine UniversityAngola · Private nonprofit | 85% | — | $19,748 | 70% |
| Rose-Hulman Institute of TechnologyTerre Haute · Private nonprofit | 77% | 1320–1500 | $43,360 | 74% |
| Marian UniversityIndianapolis · Private nonprofit | 95% | — | $23,459 | 65% |
| Valparaiso UniversityValparaiso · Private nonprofit | 89% | 1060–1280 | $21,657 | 68% |
| Taylor UniversityUpland · Private nonprofit | 74% | 1070–1330 | $26,508 | 78% |
| Indiana Wesleyan University-MarionMarion · Private nonprofit | 89% | 960–1180 | $22,440 | 68% |
| DePauw UniversityGreencastle · Private nonprofit | 57% | 1200–1410 | $19,916 | 78% |
| University of Saint Francis-Fort WayneFort Wayne · Private nonprofit | 96% | 870–1070 | $18,211 | 56% |
| University of EvansvilleEvansville · Private nonprofit | 78% | — | $18,984 | 69% |
| Grace College and Theological SeminaryWinona Lake · Private nonprofit | 82% | 1000–1200 | $18,473 | 60% |
| Saint Mary's CollegeNotre Dame · Private nonprofit | 76% | 1130–1325 | $25,741 | 75% |
| Indiana Institute of TechnologyFort Wayne · Private nonprofit | 70% | — | $22,171 | 44% |
| Huntington UniversityHuntington · Private nonprofit | 76% | 930–1150 | $18,258 | 59% |
| Anderson UniversityAnderson · Private nonprofit | 79% | 900–1150 | $24,890 | 56% |
| Hanover CollegeHanover · Private nonprofit | 84% | 1110–1280 | $20,095 | 69% |
| Bethel UniversityMishawaka · Private nonprofit | 98% | 900–1150 | $19,971 | 60% |
| Manchester UniversityNorth Manchester · Private nonprofit | 71% | — | $20,763 | 48% |
| Franklin CollegeFranklin · Private nonprofit | 70% | 1060–1240 | $24,343 | 58% |
| Wabash CollegeCrawfordsville · Private nonprofit | 63% | 1060–1270 | $23,532 | 73% |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods · Private nonprofit | 72% | — | $22,507 | 49% |
| Goshen CollegeGoshen · Private nonprofit | 84% | 880–1110 | $13,404 | 59% |
| Earlham CollegeRichmond · Private nonprofit | 73% | 1110–1290 | $23,002 | 75% |
| Holy Cross CollegeNotre Dame · Private nonprofit | 75% | — | $24,547 | 72% |
| Trine University-Regional/Non-Traditional CampusesAngola · Private nonprofit | 40% | — | $18,728 | — |
| Calumet College of Saint JosephWhiting · Private nonprofit | — | — | $18,778 | 27% |
| Oakland City UniversityOakland City · Private nonprofit | 83% | — | $15,557 | 70% |
| American College of EducationIndianapolis · Private for-profit | — | — | — | — |
| Chamberlain University-IndianaIndianapolis · Private for-profit | 100% | — | $42,158 | 0.0% |
| Veritas Baptist CollegeLawrenceburg · Private nonprofit | 95% | — | $16,845 | 27% |
Data: U.S. Department of Education College Scorecard, most recent release.