Colleges in Kansas
Kansas has 28 four-year colleges in federal data: 7 public and 21 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| University of KansasLawrence · Public | 93% | 1070–1300 | $20,004 | 70% |
| Kansas State UniversityManhattan · Public | 82% | 1060–1260 | $18,210 | 71% |
| Wichita State UniversityWichita · Public | 94% | 905–1240 | $10,307 | 52% |
| Fort Hays State UniversityHays · Public | 90% | 970–1140 | $16,333 | 53% |
| Washburn UniversityTopeka · Public | — | — | $11,023 | 52% |
| Pittsburg State UniversityPittsburg · Public | 89% | — | $14,291 | 48% |
| Benedictine CollegeAtchison · Private nonprofit | 98% | 1140–1380 | $24,687 | 65% |
| Emporia State UniversityEmporia · Public | 98% | — | $14,364 | 57% |
| Baker UniversityBaldwin City · Private nonprofit | 94% | — | $25,038 | 55% |
| Friends UniversityWichita · Private nonprofit | 55% | 960–1090 | $26,384 | 51% |
| MidAmerica Nazarene UniversityOlathe · Private nonprofit | 79% | 950–1090 | $30,947 | 42% |
| Kansas Wesleyan UniversitySalina · Private nonprofit | 72% | — | $22,165 | 42% |
| University of Saint MaryLeavenworth · Private nonprofit | 87% | 806–1028 | $20,881 | 46% |
| Southwestern CollegeWinfield · Private nonprofit | 76% | — | $30,086 | 39% |
| McPherson CollegeMcPherson · Private nonprofit | 77% | 960–1200 | $28,431 | 43% |
| Ottawa University-OttawaOttawa · Private nonprofit | 83% | 750–1000 | $27,572 | 26% |
| Newman UniversityWichita · Private nonprofit | 74% | — | $17,430 | 53% |
| Bethany CollegeLindsborg · Private nonprofit | 56% | — | $28,538 | 31% |
| Sterling CollegeSterling · Private nonprofit | 48% | — | $24,297 | 39% |
| Bethel College-North NewtonNorth Newton · Private nonprofit | 94% | — | $31,503 | 50% |
| Tabor CollegeHillsboro · Private nonprofit | 65% | — | $19,034 | 32% |
| Central Christian College of KansasMcPherson · Private nonprofit | 53% | — | $14,036 | 32% |
| Ottawa University-OnlineOverland Park · Private nonprofit | — | — | $13,986 | — |
| Ottawa University-Kansas CityOverland Park · Private nonprofit | — | — | — | — |
| Barclay CollegeHaviland · Private nonprofit | 51% | — | $15,864 | 56% |
| Manhattan Christian CollegeManhattan · Private nonprofit | 100% | — | $27,504 | 47% |
| Kansas Christian CollegeOverland Park · Private nonprofit | — | — | $19,753 | 54% |
| Cleveland University-Kansas CityOverland Park · Private nonprofit | 69% | — | $37,185 | 100% |
Data: U.S. Department of Education College Scorecard, most recent release.