Colleges in New Jersey
New Jersey has 49 four-year colleges in federal data: 14 public and 35 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| Princeton UniversityPrinceton · Private nonprofit | 4.6% | 1510–1580 | $7,815 | 97% |
| Rutgers University-New BrunswickNew Brunswick · Public | 58% | 1310–1500 | $24,897 | 84% |
| Montclair State UniversityMontclair · Public | 88% | 910–1210 | $15,193 | 66% |
| Rowan UniversityGlassboro · Public | 78% | 1110–1310 | $23,938 | 69% |
| Kean UniversityUnion · Public | 76% | 930–1150 | $14,465 | 48% |
| New Jersey Institute of TechnologyNewark · Public | 65% | 1210–1460 | $18,783 | 72% |
| Rutgers University-NewarkNewark · Public | 71% | — | $16,013 | 65% |
| Stockton UniversityGalloway · Public | 89% | 1030–1230 | $24,030 | 68% |
| The College of New JerseyEwing · Public | 62% | 1140–1340 | $26,752 | 85% |
| Thomas Edison State UniversityTrenton · Public | — | — | — | — |
| William Paterson University of New JerseyWayne · Public | 90% | — | $18,533 | 44% |
| Seton Hall UniversitySouth Orange · Private nonprofit | 73% | 1220–1390 | $31,552 | 70% |
| Ramapo College of New JerseyMahwah · Public | 71% | 1130–1300 | $16,382 | 68% |
| Stevens Institute of TechnologyHoboken · Private nonprofit | 48% | 1380–1505 | $37,396 | 89% |
| Beth Medrash GovohaLakewood · Private nonprofit | — | — | — | — |
| Rutgers University-CamdenCamden · Public | 66% | 1050–1300 | $15,732 | 61% |
| Monmouth UniversityWest Long Branch · Private nonprofit | 89% | 1140–1310 | $30,978 | 72% |
| New Jersey City UniversityJersey City · Public | 98% | — | $10,591 | 39% |
| Rider UniversityLawrenceville · Private nonprofit | 79% | 1100–1320 | $24,780 | 62% |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck · Private nonprofit | 91% | — | $17,923 | 53% |
| Saint Peter's UniversityJersey City · Private nonprofit | 90% | — | $8,127 | 55% |
| Fairleigh Dickinson University-Florham CampusMadison · Private nonprofit | 95% | — | $24,803 | 71% |
| Berkeley College-Woodland ParkWoodland Park · Private for-profit | — | — | $16,902 | 44% |
| Felician UniversityLodi · Private nonprofit | — | — | $10,378 | 48% |
| Caldwell UniversityCaldwell · Private nonprofit | 71% | 1130–1370 | $15,180 | 57% |
| Drew UniversityMadison · Private nonprofit | 68% | 1103–1338 | $25,614 | 71% |
| Chamberlain University-New JerseyNorth Brunswick · Private for-profit | 100% | — | $42,922 | 60% |
| Georgian Court UniversityLakewood · Private nonprofit | 79% | — | $18,221 | 63% |
| Centenary UniversityHackettstown · Private nonprofit | 83% | — | $21,655 | 67% |
| Bloomfield College of Montclair State UniversityBloomfield · Public | 70% | — | $13,249 | 36% |
| Strayer University-New JerseyPiscataway · Private for-profit | — | — | — | 0.0% |
| Saint Elizabeth UniversityMorristown · Private nonprofit | 71% | — | $19,010 | 49% |
| Pillar CollegeNewark · Private nonprofit | — | — | $2,785 | 36% |
| Eastern International College-Jersey CityJersey City · Private for-profit | 70% | — | $17,756 | 56% |
| Yeshiva Toras ChaimLakewood · Private nonprofit | 44% | — | $1,391 | 17% |
| Rabbinical College of AmericaMorristown · Private nonprofit | 95% | — | $9,662 | 22% |
| Bais Medrash Toras ChesedLakewood · Private nonprofit | 58% | — | $6,306 | 59% |
| Beth Medrash of Asbury ParkLakewood · Private nonprofit | 54% | — | $8,724 | 17% |
| Rabbi Jacob Joseph SchoolEdison · Private nonprofit | 92% | — | $4,718 | 0.0% |
| Rabbinical Seminary Mkor ChaimLakewood · Private nonprofit | 91% | — | $7,629 | — |
| Yeshivas Be'er YitzchokElizabeth · Private nonprofit | 86% | — | $13,395 | 50% |
| Yeshivas Emek HatorahHowell · Private nonprofit | 100% | — | — | 3.5% |
| Yeshiva Gedolah Tiferes BoruchNorth Plainfield · Private nonprofit | 89% | — | $8,787 | 0.0% |
| Yeshiva Yesodei HatorahLakewood · Private nonprofit | 85% | — | $11,404 | 14% |
| DeVry University-New JerseyIselin · Private for-profit | 100% | — | — | 33% |
| Keser Torah-Mayan HatalmudLakewood · Private nonprofit | 100% | — | — | 17% |
| Bais Medrash Mayan HatorahLakewood · Private nonprofit | 68% | — | $13,000 | 11% |
| Yeshiva Gedolah of CliffwoodKeyport · Private nonprofit | 70% | — | — | 4.8% |
| Yeshiva Bais AharonLakewood · Private nonprofit | 82% | — | $9,677 | 0.0% |
Data: U.S. Department of Education College Scorecard, most recent release.