Colleges in Oregon
Oregon has 26 four-year colleges in federal data: 9 public and 17 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| Oregon State UniversityCorvallis · Public | 77% | 1140–1400 | $21,504 | 68% |
| University of OregonEugene · Public | 88% | 1130–1360 | $22,547 | 71% |
| Portland State UniversityPortland · Public | 91% | — | $8,337 | 53% |
| Western Oregon UniversityMonmouth · Public | 98% | — | $17,140 | 44% |
| University of PortlandPortland · Private nonprofit | 89% | 1160–1370 | $28,803 | 81% |
| Oregon Institute of TechnologyKlamath Falls · Public | 95% | 1000–1270 | $17,499 | 46% |
| Southern Oregon UniversityAshland · Public | 89% | — | $20,998 | 43% |
| George Fox UniversityNewberg · Private nonprofit | 94% | 1070–1340 | $31,648 | 69% |
| Eastern Oregon UniversityLa Grande · Public | 98% | — | $15,665 | 38% |
| Lewis & Clark CollegePortland · Private nonprofit | 78% | — | $34,286 | 74% |
| Linfield UniversityMcMinnville · Private nonprofit | 85% | — | $24,882 | 62% |
| Willamette UniversitySalem · Private nonprofit | 77% | 1240–1440 | $25,908 | 71% |
| Pacific UniversityForest Grove · Private nonprofit | 90% | 900–1240 | $35,520 | 71% |
| Reed CollegePortland · Private nonprofit | 25% | 1290–1520 | $32,800 | 74% |
| Oregon State University-Cascades CampusBend · Public | 63% | 1143–1318 | $17,853 | 54% |
| Oregon Health & Science UniversityPortland · Public | — | — | — | — |
| Corban UniversitySalem · Private nonprofit | 94% | — | $32,913 | 61% |
| Bushnell UniversityEugene · Private nonprofit | 67% | — | $19,624 | 58% |
| Pacific Northwest College of ArtPortland · Private nonprofit | 75% | — | $31,098 | 30% |
| Warner Pacific UniversityPortland · Private nonprofit | 71% | — | $17,739 | 48% |
| Warner Pacific University Professional and Graduate StudiesPortland · Private nonprofit | 59% | — | — | 100% |
| New Hope Christian College-EugeneEugene · Private nonprofit | 80% | — | $18,634 | 22% |
| National University of Natural MedicinePortland · Private nonprofit | — | — | — | — |
| Mount Angel SeminarySaint Benedict · Private nonprofit | 100% | — | $47,992 | 67% |
| Pacific Bible CollegeMedford · Private nonprofit | 100% | — | $6,909 | 0.0% |
| University of Western StatesPortland · Private nonprofit | — | — | — | — |
Data: U.S. Department of Education College Scorecard, most recent release.