Colleges in Washington
Washington has 29 four-year colleges in federal data: 8 public and 21 private. Compare acceptance rates, test scores and what families actually pay.
| College | Acceptance rate | SAT (middle 50%) | Net price | Graduation rate |
|---|---|---|---|---|
| University of Washington-Seattle CampusSeattle · Public | 39% | — | $13,663 | 85% |
| Washington State UniversityPullman · Public | 87% | — | $13,462 | 63% |
| Western Washington UniversityBellingham · Public | 93% | 1150–1390 | $19,963 | 61% |
| Central Washington UniversityEllensburg · Public | 91% | — | $21,201 | 51% |
| Eastern Washington UniversityCheney · Public | 91% | — | $13,647 | 43% |
| University of Washington-Bothell CampusBothell · Public | 91% | — | $13,802 | 68% |
| Gonzaga UniversitySpokane · Private nonprofit | 82% | 1190–1380 | $32,750 | 85% |
| University of Washington-Tacoma CampusTacoma · Public | 83% | — | $11,900 | 60% |
| Seattle UniversitySeattle · Private nonprofit | 77% | 1200–1430 | $34,324 | 71% |
| Pacific Lutheran UniversityTacoma · Private nonprofit | 78% | 1040–1260 | $20,652 | 64% |
| The Evergreen State CollegeOlympia · Public | 96% | 1035–1253 | $25,154 | 38% |
| Whitworth UniversitySpokane · Private nonprofit | 90% | 1090–1330 | $23,009 | 67% |
| Seattle Pacific UniversitySeattle · Private nonprofit | 83% | — | $25,419 | 55% |
| University of Puget SoundTacoma · Private nonprofit | 72% | 1170–1380 | $32,507 | 69% |
| Whitman CollegeWalla Walla · Private nonprofit | 38% | 1310–1480 | $29,486 | 75% |
| Walla Walla UniversityCollege Place · Private nonprofit | — | — | $27,786 | 58% |
| Saint Martin's UniversityLacey · Private nonprofit | 90% | 1025–1230 | $25,472 | 56% |
| City University of SeattleSeattle · Private nonprofit | — | — | — | 13% |
| DigiPen Institute of TechnologyRedmond · Private for-profit | 64% | 1150–1400 | $42,428 | 63% |
| Heritage UniversityToppenish · Private nonprofit | — | — | $10,747 | 57% |
| Northwest UniversityKirkland · Private nonprofit | 83% | 1040–1350 | $22,071 | 67% |
| Northwest University-Center for Online and Extended EducationKirkland · Private nonprofit | — | — | $31,325 | 36% |
| Faith International UniversityTacoma · Private nonprofit | — | — | $22,817 | 29% |
| Whitworth University-Adult Degree ProgramsSpokane · Private nonprofit | 29% | — | — | — |
| Northwest College of Art & DesignTacoma · Private for-profit | 66% | — | $25,900 | 43% |
| Antioch University-SeattleSeattle · Private nonprofit | — | — | — | — |
| Seattle Film InstituteSeattle · Private for-profit | — | — | $36,589 | 75% |
| Great Northern UniversitySpokane · Private nonprofit | 100% | — | $26,158 | 50% |
| Bastyr UniversityKenmore · Private nonprofit | — | — | — | — |
Data: U.S. Department of Education College Scorecard, most recent release.