Academy College vs Minnesota State University-Mankato
- Minnesota State University-Mankato has a lower average net price ($19,702 vs $36,485 at Academy College).
- Academy College has a higher six-year graduation rate (71% vs 56% at Minnesota State University-Mankato).
- Minnesota State University-Mankato is larger (11,703 undergraduates vs 56 undergraduates at Academy College).
| Academy College | Minnesota State University-Mankato | |
|---|---|---|
| Location | Bloomington, MN | Mankato, MN |
| Type | Private for-profit | Public |
| Acceptance rate | — | 88% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | 21–25 |
| Undergraduates | 56 | 11,703 |
| Cost of attendance | $38,571 | $25,448 |
| Average net price | $36,485 | $19,702 |
| Graduation rate | 71% | 56% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free