Adelphi University vs SUNY College at Geneseo
- Adelphi University admits a smaller share of applicants (66% vs 66% at SUNY College at Geneseo).
- SUNY College at Geneseo has a lower average net price ($18,952 vs $26,646 at Adelphi University).
- Adelphi University has a higher six-year graduation rate (71% vs 70% at SUNY College at Geneseo).
- Adelphi University is larger (5,276 undergraduates vs 3,869 undergraduates at SUNY College at Geneseo).
| Adelphi University | SUNY College at Geneseo | |
|---|---|---|
| Location | Garden City, NY | Geneseo, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 66% | 66% |
| SAT (middle 50%) | 1120–1340 | 1190–1340 |
| ACT (middle 50%) | 24–30 | 26–31 |
| Undergraduates | 5,276 | 3,869 |
| Cost of attendance | $61,893 | $28,344 |
| Average net price | $26,646 | $18,952 |
| Graduation rate | 71% | 70% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026 | Early Action: Nov 15, 2026Regular Decision: Mar 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free