Agnes Scott College vs The College of New Jersey
- Agnes Scott College admits a smaller share of applicants (62% vs 62% at The College of New Jersey).
- Agnes Scott College has a lower average net price ($24,648 vs $26,752 at The College of New Jersey).
- The College of New Jersey has a higher six-year graduation rate (85% vs 68% at Agnes Scott College).
- The College of New Jersey is larger (7,105 undergraduates vs 836 undergraduates at Agnes Scott College).
| Agnes Scott College | The College of New Jersey | |
|---|---|---|
| Location | Decatur, GA | Ewing, NJ |
| Type | Private nonprofit | Public |
| Acceptance rate | 62% | 62% |
| SAT (middle 50%) | 1160–1330 | 1140–1340 |
| ACT (middle 50%) | 25–31 | 26–31 |
| Undergraduates | 836 | 7,105 |
| Cost of attendance | $66,455 | $38,657 |
| Average net price | $24,648 | $26,752 |
| Graduation rate | 68% | 85% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Nov 15, 2026Regular Decision: Mar 15, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | 4 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free