Albany State University vs Georgia Institute of Technology-Main Campus
- Georgia Institute of Technology-Main Campus has a lower average net price ($12,028 vs $14,511 at Albany State University).
- Georgia Institute of Technology-Main Campus has a higher six-year graduation rate (94% vs 30% at Albany State University).
- Georgia Institute of Technology-Main Campus is larger (18,785 undergraduates vs 5,956 undergraduates at Albany State University).
| Albany State University | Georgia Institute of Technology-Main Campus | |
|---|---|---|
| Location | Albany, GA | Atlanta, GA |
| Type | Public | Public |
| Acceptance rate | — | 14% |
| SAT (middle 50%) | — | 1370–1540 |
| ACT (middle 50%) | — | 30–34 |
| Undergraduates | 5,956 | 18,785 |
| Cost of attendance | $22,301 | $29,041 |
| Average net price | $14,511 | $12,028 |
| Graduation rate | 30% | 94% |
| Deadlines 2026-27 | Rolling: Jun 1, 2027 | Early Action: Oct 15, 2026Regular Decision: Jan 6, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free