Albany State University vs Georgia Southern University
- Albany State University has a lower average net price ($14,511 vs $16,785 at Georgia Southern University).
- Georgia Southern University has a higher six-year graduation rate (54% vs 30% at Albany State University).
- Georgia Southern University is larger (21,790 undergraduates vs 5,956 undergraduates at Albany State University).
| Albany State University | Georgia Southern University | |
|---|---|---|
| Location | Albany, GA | Statesboro, GA |
| Type | Public | Public |
| Acceptance rate | — | 88% |
| SAT (middle 50%) | — | 986–1133 |
| ACT (middle 50%) | — | 18–23 |
| Undergraduates | 5,956 | 21,790 |
| Cost of attendance | $22,301 | $26,248 |
| Average net price | $14,511 | $16,785 |
| Graduation rate | 30% | 54% |
| Deadlines 2026-27 | Rolling: Jun 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free