Albany State University vs University of Georgia
- University of Georgia has a lower average net price ($13,636 vs $14,511 at Albany State University).
- University of Georgia has a higher six-year graduation rate (89% vs 30% at Albany State University).
- University of Georgia is larger (32,137 undergraduates vs 5,956 undergraduates at Albany State University).
| Albany State University | University of Georgia | |
|---|---|---|
| Location | Albany, GA | Athens, GA |
| Type | Public | Public |
| Acceptance rate | — | 38% |
| SAT (middle 50%) | — | 1270–1480 |
| ACT (middle 50%) | — | 29–34 |
| Undergraduates | 5,956 | 32,137 |
| Cost of attendance | $22,301 | $28,728 |
| Average net price | $14,511 | $13,636 |
| Graduation rate | 30% | 89% |
| Deadlines 2026-27 | Rolling: Jun 1, 2027 | Early Action: Oct 15, 2026Regular Decision: Jan 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free