Albion College vs Cornerstone University
- Cornerstone University admits a smaller share of applicants (78% vs 81% at Albion College).
- Albion College has a lower average net price ($14,673 vs $18,028 at Cornerstone University).
- Cornerstone University has a higher six-year graduation rate (62% vs 57% at Albion College).
- Albion College is larger (1,300 undergraduates vs 1,298 undergraduates at Cornerstone University).
| Albion College | Cornerstone University | |
|---|---|---|
| Location | Albion, MI | Grand Rapids, MI |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 81% | 78% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,300 | 1,298 |
| Cost of attendance | $71,101 | $36,687 |
| Average net price | $14,673 | $18,028 |
| Graduation rate | 57% | 62% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026 | Check the college's site |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free