Alfred University vs Canisius University
- Canisius University admits a smaller share of applicants (72% vs 74% at Alfred University).
- Canisius University has a lower average net price ($18,178 vs $22,325 at Alfred University).
- Canisius University has a higher six-year graduation rate (61% vs 46% at Alfred University).
- Canisius University is larger (1,685 undergraduates vs 1,423 undergraduates at Alfred University).
| Alfred University | Canisius University | |
|---|---|---|
| Location | Alfred, NY | Buffalo, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 74% | 72% |
| SAT (middle 50%) | 1095–1310 | — |
| ACT (middle 50%) | 24–29 | — |
| Undergraduates | 1,423 | 1,685 |
| Cost of attendance | $60,721 | $45,546 |
| Average net price | $22,325 | $18,178 |
| Graduation rate | 46% | 61% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026 | Early Action: Dec 1, 2026 |
| Supplemental prompts | None on file | 2 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free