Alfred University vs SUNY Buffalo State University
- SUNY Buffalo State University admits a smaller share of applicants (73% vs 74% at Alfred University).
- SUNY Buffalo State University has a lower average net price ($10,886 vs $22,325 at Alfred University).
- Alfred University has a higher six-year graduation rate (46% vs 34% at SUNY Buffalo State University).
- SUNY Buffalo State University is larger (5,097 undergraduates vs 1,423 undergraduates at Alfred University).
| Alfred University | SUNY Buffalo State University | |
|---|---|---|
| Location | Alfred, NY | Buffalo, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 74% | 73% |
| SAT (middle 50%) | 1095–1310 | 980–1240 |
| ACT (middle 50%) | 24–29 | — |
| Undergraduates | 1,423 | 5,097 |
| Cost of attendance | $60,721 | $24,279 |
| Average net price | $22,325 | $10,886 |
| Graduation rate | 46% | 34% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free