Alfred University vs SUNY Maritime College
- SUNY Maritime College admits a smaller share of applicants (72% vs 74% at Alfred University).
- Alfred University has a lower average net price ($22,325 vs $22,888 at SUNY Maritime College).
- SUNY Maritime College has a higher six-year graduation rate (54% vs 46% at Alfred University).
- Alfred University is larger (1,423 undergraduates vs 1,285 undergraduates at SUNY Maritime College).
| Alfred University | SUNY Maritime College | |
|---|---|---|
| Location | Alfred, NY | Throggs Neck, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 74% | 72% |
| SAT (middle 50%) | 1095–1310 | 1123–1288 |
| ACT (middle 50%) | 24–29 | 22–28 |
| Undergraduates | 1,423 | 1,285 |
| Cost of attendance | $60,721 | $30,503 |
| Average net price | $22,325 | $22,888 |
| Graduation rate | 46% | 54% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026 | Early Action: Nov 15, 2026Regular Decision: Jun 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free