Alfred University vs University of Houston
- Alfred University admits a smaller share of applicants (74% vs 74% at University of Houston).
- University of Houston has a lower average net price ($11,439 vs $22,325 at Alfred University).
- University of Houston has a higher six-year graduation rate (66% vs 46% at Alfred University).
- University of Houston is larger (38,380 undergraduates vs 1,423 undergraduates at Alfred University).
| Alfred University | University of Houston | |
|---|---|---|
| Location | Alfred, NY | Houston, TX |
| Type | Private nonprofit | Public |
| Acceptance rate | 74% | 74% |
| SAT (middle 50%) | 1095–1310 | 1160–1340 |
| ACT (middle 50%) | 24–29 | 23–29 |
| Undergraduates | 1,423 | 38,380 |
| Cost of attendance | $60,721 | $23,250 |
| Average net price | $22,325 | $11,439 |
| Graduation rate | 46% | 66% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026 | Regular Decision: May 31, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free