Antioch University-Seattle vs Central Washington University
- Central Washington University is larger (7,833 undergraduates vs 74 undergraduates at Antioch University-Seattle).
| Antioch University-Seattle | Central Washington University | |
|---|---|---|
| Location | Seattle, WA | Ellensburg, WA |
| Type | Private nonprofit | Public |
| Acceptance rate | — | 91% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 74 | 7,833 |
| Cost of attendance | — | $32,722 |
| Average net price | — | $21,201 |
| Graduation rate | — | 51% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free