Arizona State University Digital Immersion vs Crestpoint University
- Crestpoint University has a lower average net price ($9,975 vs $11,594 at Arizona State University Digital Immersion).
- Arizona State University Digital Immersion is larger (53,782 undergraduates vs 385 undergraduates at Crestpoint University).
| Arizona State University Digital Immersion | Crestpoint University | |
|---|---|---|
| Location | Scottsdale, AZ | Phoenix, AZ |
| Type | Public | Private for-profit |
| Acceptance rate | 67% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 53,782 | 385 |
| Cost of attendance | $32,989 | $15,683 |
| Average net price | $11,594 | $9,975 |
| Graduation rate | — | 36% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free