Arizona State University Digital Immersion vs The University of Arizona Global Campus
- Arizona State University Digital Immersion has a lower average net price ($11,594 vs $28,679 at The University of Arizona Global Campus).
- Arizona State University Digital Immersion is larger (53,782 undergraduates vs 20,152 undergraduates at The University of Arizona Global Campus).
| Arizona State University Digital Immersion | The University of Arizona Global Campus | |
|---|---|---|
| Location | Scottsdale, AZ | Chandler, AZ |
| Type | Public | Public |
| Acceptance rate | 67% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 53,782 | 20,152 |
| Cost of attendance | $32,989 | $34,801 |
| Average net price | $11,594 | $28,679 |
| Graduation rate | — | 12% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free