Asbury University vs The New School
- Asbury University admits a smaller share of applicants (63% vs 63% at The New School).
- Asbury University has a lower average net price ($21,061 vs $48,163 at The New School).
- The New School has a higher six-year graduation rate (68% vs 65% at Asbury University).
- The New School is larger (6,563 undergraduates vs 1,420 undergraduates at Asbury University).
| Asbury University | The New School | |
|---|---|---|
| Location | Wilmore, KY | New York, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,420 | 6,563 |
| Cost of attendance | $48,456 | $84,878 |
| Average net price | $21,061 | $48,163 |
| Graduation rate | 65% | 68% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free