Aspen University vs Northern Arizona University
- Aspen University has a lower average net price ($12,698 vs $17,265 at Northern Arizona University).
- Northern Arizona University has a higher six-year graduation rate (59% vs 9.3% at Aspen University).
- Northern Arizona University is larger (22,903 undergraduates vs 1,466 undergraduates at Aspen University).
| Aspen University | Northern Arizona University | |
|---|---|---|
| Location | Phoenix, AZ | Flagstaff, AZ |
| Type | Private for-profit | Public |
| Acceptance rate | — | 90% |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,466 | 22,903 |
| Cost of attendance | $23,790 | $33,423 |
| Average net price | $12,698 | $17,265 |
| Graduation rate | 9.3% | 59% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free