Assumption University vs Lasell University
- Lasell University admits a smaller share of applicants (81% vs 83% at Assumption University).
- Lasell University has a lower average net price ($26,341 vs $28,788 at Assumption University).
- Assumption University has a higher six-year graduation rate (73% vs 64% at Lasell University).
- Assumption University is larger (1,669 undergraduates vs 1,226 undergraduates at Lasell University).
| Assumption University | Lasell University | |
|---|---|---|
| Location | Worcester, MA | Newton, MA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 83% | 81% |
| SAT (middle 50%) | — | 1030–1158 |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,669 | 1,226 |
| Cost of attendance | $66,847 | $44,041 |
| Average net price | $28,788 | $26,341 |
| Graduation rate | 73% | 64% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Action: Nov 15, 2026Regular Decision: Apr 1, 2027 | Early Action: Nov 15, 2026 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free