Auburn University vs Delaware State University
- Auburn University admits a smaller share of applicants (46% vs 47% at Delaware State University).
- Delaware State University has a lower average net price ($19,832 vs $25,424 at Auburn University).
- Auburn University has a higher six-year graduation rate (82% vs 42% at Delaware State University).
- Auburn University is larger (26,816 undergraduates vs 4,398 undergraduates at Delaware State University).
| Auburn University | Delaware State University | |
|---|---|---|
| Location | Auburn, AL | Dover, DE |
| Type | Public | Public |
| Acceptance rate | 46% | 47% |
| SAT (middle 50%) | 1260–1390 | 800–1020 |
| ACT (middle 50%) | 26–31 | 20–24 |
| Undergraduates | 26,816 | 4,398 |
| Cost of attendance | $36,285 | $33,669 |
| Average net price | $25,424 | $19,832 |
| Graduation rate | 82% | 42% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026Regular Decision: Feb 1, 2027 | Early Action: Nov 2, 2026Regular Decision: Apr 15, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free