Augusta University vs Brenau University
- Augusta University admits a smaller share of applicants (86% vs 88% at Brenau University).
- Augusta University has a lower average net price ($12,017 vs $17,968 at Brenau University).
- Augusta University has a higher six-year graduation rate (48% vs 34% at Brenau University).
- Augusta University is larger (5,613 undergraduates vs 1,029 undergraduates at Brenau University).
| Augusta University | Brenau University | |
|---|---|---|
| Location | Augusta, GA | Gainesville, GA |
| Type | Public | Private nonprofit |
| Acceptance rate | 86% | 88% |
| SAT (middle 50%) | 970–1140 | 930–1200 |
| ACT (middle 50%) | 18–25 | 18–22 |
| Undergraduates | 5,613 | 1,029 |
| Cost of attendance | $22,794 | $46,493 |
| Average net price | $12,017 | $17,968 |
| Graduation rate | 48% | 34% |
| Deadlines 2026-27 | Early Action: Oct 31, 2026 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free