Augustana University vs National American University-Rapid City
- Augustana University has a lower average net price ($23,283 vs $31,654 at National American University-Rapid City).
- Augustana University has a higher six-year graduation rate (73% vs 33% at National American University-Rapid City).
- Augustana University is larger (1,965 undergraduates vs 764 undergraduates at National American University-Rapid City).
| Augustana University | National American University-Rapid City | |
|---|---|---|
| Location | Sioux Falls, SD | Rapid City, SD |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 68% | — |
| SAT (middle 50%) | 1150–1370 | — |
| ACT (middle 50%) | 21–27 | — |
| Undergraduates | 1,965 | 764 |
| Cost of attendance | $57,456 | $34,452 |
| Average net price | $23,283 | $31,654 |
| Graduation rate | 73% | 33% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free