Bais Medrash of Dexter Park vs SUNY Oneonta
- Bais Medrash of Dexter Park admits a smaller share of applicants (69% vs 70% at SUNY Oneonta).
- SUNY Oneonta has a lower average net price ($18,369 vs $20,662 at Bais Medrash of Dexter Park).
- SUNY Oneonta has a higher six-year graduation rate (66% vs 40% at Bais Medrash of Dexter Park).
- SUNY Oneonta is larger (4,643 undergraduates vs 51 undergraduates at Bais Medrash of Dexter Park).
| Bais Medrash of Dexter Park | SUNY Oneonta | |
|---|---|---|
| Location | Chestnut Ridge, NY | Oneonta, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 69% | 70% |
| SAT (middle 50%) | — | 1120–1310 |
| ACT (middle 50%) | — | 25–30 |
| Undergraduates | 51 | 4,643 |
| Cost of attendance | $28,712 | $28,709 |
| Average net price | $20,662 | $18,369 |
| Graduation rate | 40% | 66% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026Regular Decision: Apr 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free