Barnard College vs Empire State University
- Empire State University has a lower average net price ($11,131 vs $28,930 at Barnard College).
- Barnard College has a higher six-year graduation rate (92% vs 48% at Empire State University).
- Empire State University is larger (7,585 undergraduates vs 3,264 undergraduates at Barnard College).
| Barnard College | Empire State University | |
|---|---|---|
| Location | New York, NY | Saratoga Springs, NY |
| Type | Private nonprofit | Public |
| Acceptance rate | 8.8% | — |
| SAT (middle 50%) | 1470–1560 | — |
| ACT (middle 50%) | 32–34 | — |
| Undergraduates | 3,264 | 7,585 |
| Cost of attendance | $93,398 | $20,825 |
| Average net price | $28,930 | $11,131 |
| Graduation rate | 92% | 48% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Regular Decision: Jan 1, 2027 | Check the college's site |
| Supplemental prompts | 2 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free