Beis Medrash Heichal Dovid vs Clarkson University
- Clarkson University admits a smaller share of applicants (77% vs 79% at Beis Medrash Heichal Dovid).
- Beis Medrash Heichal Dovid has a lower average net price ($8,953 vs $32,137 at Clarkson University).
- Clarkson University has a higher six-year graduation rate (72% vs 42% at Beis Medrash Heichal Dovid).
- Clarkson University is larger (2,196 undergraduates vs 206 undergraduates at Beis Medrash Heichal Dovid).
| Beis Medrash Heichal Dovid | Clarkson University | |
|---|---|---|
| Location | Far Rockaway, NY | Potsdam, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 79% | 77% |
| SAT (middle 50%) | — | 1200–1390 |
| ACT (middle 50%) | — | 25–32 |
| Undergraduates | 206 | 2,196 |
| Cost of attendance | $19,456 | $81,706 |
| Average net price | $8,953 | $32,137 |
| Graduation rate | 42% | 72% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Dec 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free