Beloit College vs Union Commonwealth University
- Beloit College admits a smaller share of applicants (63% vs 63% at Union Commonwealth University).
- Union Commonwealth University has a lower average net price ($11,010 vs $23,216 at Beloit College).
- Beloit College has a higher six-year graduation rate (75% vs 40% at Union Commonwealth University).
- Beloit College is larger (926 undergraduates vs 746 undergraduates at Union Commonwealth University).
| Beloit College | Union Commonwealth University | |
|---|---|---|
| Location | Beloit, WI | Barbourville, KY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 63% | 63% |
| SAT (middle 50%) | 1200–1430 | — |
| ACT (middle 50%) | 24–30 | 15–22 |
| Undergraduates | 926 | 746 |
| Cost of attendance | $73,840 | $44,272 |
| Average net price | $23,216 | $11,010 |
| Graduation rate | 75% | 40% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Apr 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free