Berkeley College-New York vs Cornell University
- Berkeley College-New York has a lower average net price ($32,052 vs $33,934 at Cornell University).
- Cornell University has a higher six-year graduation rate (95% vs 42% at Berkeley College-New York).
- Cornell University is larger (15,995 undergraduates vs 1,449 undergraduates at Berkeley College-New York).
| Berkeley College-New York | Cornell University | |
|---|---|---|
| Location | New York, NY | Ithaca, NY |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 8.8% |
| SAT (middle 50%) | — | 1500–1570 |
| ACT (middle 50%) | — | 33–35 |
| Undergraduates | 1,449 | 15,995 |
| Cost of attendance | $45,868 | $92,093 |
| Average net price | $32,052 | $33,934 |
| Graduation rate | 42% | 95% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Regular Decision: Jan 2, 2027 |
| Supplemental prompts | None on file | 17 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free