Berkeley College-New York vs New York University
- Berkeley College-New York has a lower average net price ($32,052 vs $35,737 at New York University).
- New York University has a higher six-year graduation rate (88% vs 42% at Berkeley College-New York).
- New York University is larger (28,663 undergraduates vs 1,449 undergraduates at Berkeley College-New York).
| Berkeley College-New York | New York University | |
|---|---|---|
| Location | New York, NY | New York, NY |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 9.2% |
| SAT (middle 50%) | — | 1480–1560 |
| ACT (middle 50%) | — | 34–35 |
| Undergraduates | 1,449 | 28,663 |
| Cost of attendance | $45,868 | $86,574 |
| Average net price | $32,052 | $35,737 |
| Graduation rate | 42% | 88% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Decision II: Jan 1, 2027Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free