Berkeley College-New York vs University of Rochester
- Berkeley College-New York has a lower average net price ($32,052 vs $34,347 at University of Rochester).
- University of Rochester has a higher six-year graduation rate (83% vs 42% at Berkeley College-New York).
- University of Rochester is larger (6,331 undergraduates vs 1,449 undergraduates at Berkeley College-New York).
| Berkeley College-New York | University of Rochester | |
|---|---|---|
| Location | New York, NY | Rochester, NY |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 40% |
| SAT (middle 50%) | — | 1410–1540 |
| ACT (middle 50%) | — | 31–34 |
| Undergraduates | 1,449 | 6,331 |
| Cost of attendance | $45,868 | $89,562 |
| Average net price | $32,052 | $34,347 |
| Graduation rate | 42% | 83% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 5, 2027 |
| Supplemental prompts | None on file | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free