Berkeley College-Woodland Park vs Kean University
- Kean University has a lower average net price ($14,465 vs $16,902 at Berkeley College-Woodland Park).
- Kean University has a higher six-year graduation rate (48% vs 44% at Berkeley College-Woodland Park).
- Kean University is larger (11,433 undergraduates vs 1,778 undergraduates at Berkeley College-Woodland Park).
| Berkeley College-Woodland Park | Kean University | |
|---|---|---|
| Location | Woodland Park, NJ | Union, NJ |
| Type | Private for-profit | Public |
| Acceptance rate | — | 76% |
| SAT (middle 50%) | — | 930–1150 |
| ACT (middle 50%) | — | — |
| Undergraduates | 1,778 | 11,433 |
| Cost of attendance | $41,701 | $28,743 |
| Average net price | $16,902 | $14,465 |
| Graduation rate | 44% | 48% |
| Deadlines 2026-27 | Check the college's site | Early Action: Jan 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free