Berkeley College-Woodland Park vs New Jersey Institute of Technology
- Berkeley College-Woodland Park has a lower average net price ($16,902 vs $18,783 at New Jersey Institute of Technology).
- New Jersey Institute of Technology has a higher six-year graduation rate (72% vs 44% at Berkeley College-Woodland Park).
- New Jersey Institute of Technology is larger (9,019 undergraduates vs 1,778 undergraduates at Berkeley College-Woodland Park).
| Berkeley College-Woodland Park | New Jersey Institute of Technology | |
|---|---|---|
| Location | Woodland Park, NJ | Newark, NJ |
| Type | Private for-profit | Public |
| Acceptance rate | — | 65% |
| SAT (middle 50%) | — | 1210–1460 |
| ACT (middle 50%) | — | 27–34 |
| Undergraduates | 1,778 | 9,019 |
| Cost of attendance | $41,701 | $34,374 |
| Average net price | $16,902 | $18,783 |
| Graduation rate | 44% | 72% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 15, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free