Berkeley College-Woodland Park vs Princeton University
- Princeton University has a lower average net price ($7,815 vs $16,902 at Berkeley College-Woodland Park).
- Princeton University has a higher six-year graduation rate (97% vs 44% at Berkeley College-Woodland Park).
- Princeton University is larger (5,709 undergraduates vs 1,778 undergraduates at Berkeley College-Woodland Park).
| Berkeley College-Woodland Park | Princeton University | |
|---|---|---|
| Location | Woodland Park, NJ | Princeton, NJ |
| Type | Private for-profit | Private nonprofit |
| Acceptance rate | — | 4.6% |
| SAT (middle 50%) | — | 1510–1580 |
| ACT (middle 50%) | — | 34–35 |
| Undergraduates | 1,778 | 5,709 |
| Cost of attendance | $41,701 | $87,888 |
| Average net price | $16,902 | $7,815 |
| Graduation rate | 44% | 97% |
| Deadlines 2026-27 | Check the college's site | Restrictive Early Action: Nov 1, 2026Regular Decision: Jan 1, 2027 |
| Supplemental prompts | None on file | 7 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free