Berkeley College-Woodland Park vs Rutgers University-New Brunswick
- Berkeley College-Woodland Park has a lower average net price ($16,902 vs $24,897 at Rutgers University-New Brunswick).
- Rutgers University-New Brunswick has a higher six-year graduation rate (84% vs 44% at Berkeley College-Woodland Park).
- Rutgers University-New Brunswick is larger (37,751 undergraduates vs 1,778 undergraduates at Berkeley College-Woodland Park).
| Berkeley College-Woodland Park | Rutgers University-New Brunswick | |
|---|---|---|
| Location | Woodland Park, NJ | New Brunswick, NJ |
| Type | Private for-profit | Public |
| Acceptance rate | — | 58% |
| SAT (middle 50%) | — | 1310–1500 |
| ACT (middle 50%) | — | 28–33 |
| Undergraduates | 1,778 | 37,751 |
| Cost of attendance | $41,701 | $36,096 |
| Average net price | $16,902 | $24,897 |
| Graduation rate | 44% | 84% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Dec 1, 2026 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free