Berry College vs University of Central Missouri
- University of Central Missouri admits a smaller share of applicants (64% vs 64% at Berry College).
- University of Central Missouri has a lower average net price ($15,554 vs $21,964 at Berry College).
- Berry College has a higher six-year graduation rate (71% vs 52% at University of Central Missouri).
- University of Central Missouri is larger (5,648 undergraduates vs 2,245 undergraduates at Berry College).
| Berry College | University of Central Missouri | |
|---|---|---|
| Location | Mount Berry, GA | Warrensburg, MO |
| Type | Private nonprofit | Public |
| Acceptance rate | 64% | 64% |
| SAT (middle 50%) | 1125–1330 | — |
| ACT (middle 50%) | 22–28 | 17–24 |
| Undergraduates | 2,245 | 5,648 |
| Cost of attendance | $58,457 | $24,483 |
| Average net price | $21,964 | $15,554 |
| Graduation rate | 71% | 52% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | 1 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free