Bethany Global University vs College of Saint Benedict
- College of Saint Benedict admits a smaller share of applicants (92% vs 93% at Bethany Global University).
- Bethany Global University has a lower average net price ($16,255 vs $25,301 at College of Saint Benedict).
- College of Saint Benedict has a higher six-year graduation rate (83% vs 67% at Bethany Global University).
- College of Saint Benedict is larger (1,370 undergraduates vs 81 undergraduates at Bethany Global University).
| Bethany Global University | College of Saint Benedict | |
|---|---|---|
| Location | Bloomington, MN | Saint Joseph, MN |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 93% | 92% |
| SAT (middle 50%) | — | 1048–1233 |
| ACT (middle 50%) | — | 20–27 |
| Undergraduates | 81 | 1,370 |
| Cost of attendance | $22,573 | $71,206 |
| Average net price | $16,255 | $25,301 |
| Graduation rate | 67% | 83% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free