Binghamton University vs Thomas University
- Thomas University admits a smaller share of applicants (38% vs 39% at Binghamton University).
- Thomas University has a lower average net price ($16,111 vs $20,907 at Binghamton University).
- Binghamton University has a higher six-year graduation rate (82% vs 28% at Thomas University).
- Binghamton University is larger (14,655 undergraduates vs 998 undergraduates at Thomas University).
| Binghamton University | Thomas University | |
|---|---|---|
| Location | Vestal, NY | Thomasville, GA |
| Type | Public | Private nonprofit |
| Acceptance rate | 39% | 38% |
| SAT (middle 50%) | 1340–1500 | 990–1220 |
| ACT (middle 50%) | 30–32 | 20–24 |
| Undergraduates | 14,655 | 998 |
| Cost of attendance | $30,939 | $23,980 |
| Average net price | $20,907 | $16,111 |
| Graduation rate | 82% | 28% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026Regular Decision: Jan 15, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free