Biola University vs Westcliff University
- Westcliff University admits a smaller share of applicants (73% vs 74% at Biola University).
- Westcliff University has a lower average net price ($30,505 vs $32,530 at Biola University).
- Biola University has a higher six-year graduation rate (68% vs 61% at Westcliff University).
- Biola University is larger (3,474 undergraduates vs 2,363 undergraduates at Westcliff University).
| Biola University | Westcliff University | |
|---|---|---|
| Location | La Mirada, CA | Irvine, CA |
| Type | Private nonprofit | Private for-profit |
| Acceptance rate | 74% | 73% |
| SAT (middle 50%) | 1160–1370 | — |
| ACT (middle 50%) | 24–29 | — |
| Undergraduates | 3,474 | 2,363 |
| Cost of attendance | $65,258 | $41,203 |
| Average net price | $32,530 | $30,505 |
| Graduation rate | 68% | 61% |
| Deadlines 2026-27 | Early Action: Nov 30, 2026Regular Decision: Mar 1, 2027 | Check the college's site |
| Supplemental prompts | 3 prompts | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free