Bloomfield College of Montclair State University vs Drew University
- Drew University admits a smaller share of applicants (68% vs 70% at Bloomfield College of Montclair State University).
- Bloomfield College of Montclair State University has a lower average net price ($13,249 vs $25,614 at Drew University).
- Drew University has a higher six-year graduation rate (71% vs 36% at Bloomfield College of Montclair State University).
- Drew University is larger (1,533 undergraduates vs 781 undergraduates at Bloomfield College of Montclair State University).
| Bloomfield College of Montclair State University | Drew University | |
|---|---|---|
| Location | Bloomfield, NJ | Madison, NJ |
| Type | Public | Private nonprofit |
| Acceptance rate | 70% | 68% |
| SAT (middle 50%) | — | 1103–1338 |
| ACT (middle 50%) | — | 24–30 |
| Undergraduates | 781 | 1,533 |
| Cost of attendance | $27,940 | $66,814 |
| Average net price | $13,249 | $25,614 |
| Graduation rate | 36% | 71% |
| Deadlines 2026-27 | Check the college's site | Early Decision: Nov 1, 2026Early Action: Dec 1, 2026Early Decision II: Jan 15, 2027Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free