Bluefield University vs Fordham University
- Bluefield University has a lower average net price ($18,402 vs $42,760 at Fordham University).
- Fordham University has a higher six-year graduation rate (81% vs 26% at Bluefield University).
- Fordham University is larger (10,512 undergraduates vs 614 undergraduates at Bluefield University).
| Bluefield University | Fordham University | |
|---|---|---|
| Location | Bluefield, VA | Bronx, NY |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 59% | 59% |
| SAT (middle 50%) | — | 1320–1480 |
| ACT (middle 50%) | — | 30–33 |
| Undergraduates | 614 | 10,512 |
| Cost of attendance | $39,316 | $85,904 |
| Average net price | $18,402 | $42,760 |
| Graduation rate | 26% | 81% |
| Deadlines 2026-27 | Check the college's site | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Early Decision II: Jan 3, 2027Regular Decision: Jan 3, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free