Boise State University vs Idaho State University
- Idaho State University has a lower average net price ($8,910 vs $18,423 at Boise State University).
- Boise State University has a higher six-year graduation rate (61% vs 41% at Idaho State University).
- Boise State University is larger (17,674 undergraduates vs 7,583 undergraduates at Idaho State University).
| Boise State University | Idaho State University | |
|---|---|---|
| Location | Boise, ID | Pocatello, ID |
| Type | Public | Public |
| Acceptance rate | 87% | — |
| SAT (middle 50%) | — | — |
| ACT (middle 50%) | — | — |
| Undergraduates | 17,674 | 7,583 |
| Cost of attendance | $28,049 | $21,499 |
| Average net price | $18,423 | $8,910 |
| Graduation rate | 61% | 41% |
| Deadlines 2026-27 | Regular Decision: May 1, 2027 | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free