Boston College vs University of Virginia-Main Campus
- Boston College admits a smaller share of applicants (16% vs 17% at University of Virginia-Main Campus).
- University of Virginia-Main Campus has a lower average net price ($18,056 vs $38,930 at Boston College).
- University of Virginia-Main Campus has a higher six-year graduation rate (94% vs 90% at Boston College).
- University of Virginia-Main Campus is larger (17,597 undergraduates vs 10,085 undergraduates at Boston College).
| Boston College | University of Virginia-Main Campus | |
|---|---|---|
| Location | Chestnut Hill, MA | Charlottesville, VA |
| Type | Private nonprofit | Public |
| Acceptance rate | 16% | 17% |
| SAT (middle 50%) | 1440–1540 | 1410–1540 |
| ACT (middle 50%) | 33–35 | 32–35 |
| Undergraduates | 10,085 | 17,597 |
| Cost of attendance | $93,039 | $41,803 |
| Average net price | $38,930 | $18,056 |
| Graduation rate | 90% | 94% |
| Deadlines 2026-27 | Early Decision: Nov 1, 2026Early Decision II: Jan 4, 2027Regular Decision: Jan 4, 2027 | Early Action: Nov 1, 2026Early Decision: Nov 1, 2026Regular Decision: Jan 5, 2027 |
| Supplemental prompts | 5 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free