Boston University vs Carnegie Mellon University
- Boston University admits a smaller share of applicants (11% vs 12% at Carnegie Mellon University).
- Carnegie Mellon University has a lower average net price ($35,780 vs $36,503 at Boston University).
- Carnegie Mellon University has a higher six-year graduation rate (94% vs 90% at Boston University).
- Boston University is larger (18,248 undergraduates vs 7,304 undergraduates at Carnegie Mellon University).
| Boston University | Carnegie Mellon University | |
|---|---|---|
| Location | Boston, MA | Pittsburgh, PA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 11% | 12% |
| SAT (middle 50%) | 1420–1530 | 1500–1570 |
| ACT (middle 50%) | 32–34 | 34–35 |
| Undergraduates | 18,248 | 7,304 |
| Cost of attendance | $90,106 | $86,759 |
| Average net price | $36,503 | $35,780 |
| Graduation rate | 90% | 94% |
| Deadlines 2026-27 | Early Decision: Nov 2, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 5, 2027 | Early Decision: Nov 2, 2026Regular Decision: Jan 4, 2027 |
| Supplemental prompts | 1 prompts | 3 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free