Boston University vs Williams College
- Williams College admits a smaller share of applicants (8.3% vs 11% at Boston University).
- Williams College has a lower average net price ($15,157 vs $36,503 at Boston University).
- Williams College has a higher six-year graduation rate (95% vs 90% at Boston University).
- Boston University is larger (18,248 undergraduates vs 2,076 undergraduates at Williams College).
| Boston University | Williams College | |
|---|---|---|
| Location | Boston, MA | Williamstown, MA |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 11% | 8.3% |
| SAT (middle 50%) | 1420–1530 | 1490–1570 |
| ACT (middle 50%) | 32–34 | 34–35 |
| Undergraduates | 18,248 | 2,076 |
| Cost of attendance | $90,106 | $89,520 |
| Average net price | $36,503 | $15,157 |
| Graduation rate | 90% | 95% |
| Deadlines 2026-27 | Early Decision: Nov 2, 2026Early Decision II: Jan 5, 2027Regular Decision: Jan 5, 2027 | Early Decision: Nov 15, 2026Regular Decision: Jan 4, 2027 |
| Supplemental prompts | 1 prompts | 1 prompts |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free