Bowie State University vs SUNY Maritime College
- Bowie State University has a lower average net price ($17,835 vs $22,888 at SUNY Maritime College).
- SUNY Maritime College has a higher six-year graduation rate (54% vs 37% at Bowie State University).
- Bowie State University is larger (5,043 undergraduates vs 1,285 undergraduates at SUNY Maritime College).
| Bowie State University | SUNY Maritime College | |
|---|---|---|
| Location | Bowie, MD | Throggs Neck, NY |
| Type | Public | Public |
| Acceptance rate | 72% | 72% |
| SAT (middle 50%) | — | 1123–1288 |
| ACT (middle 50%) | — | 22–28 |
| Undergraduates | 5,043 | 1,285 |
| Cost of attendance | $22,321 | $30,503 |
| Average net price | $17,835 | $22,888 |
| Graduation rate | 37% | 54% |
| Deadlines 2026-27 | Early Action: Dec 1, 2026Regular Decision: Feb 15, 2027 | Early Action: Nov 15, 2026Regular Decision: Jun 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free