Bradley University vs DePaul University
- DePaul University admits a smaller share of applicants (76% vs 77% at Bradley University).
- Bradley University has a lower average net price ($22,469 vs $27,108 at DePaul University).
- Bradley University has a higher six-year graduation rate (73% vs 67% at DePaul University).
- DePaul University is larger (14,090 undergraduates vs 3,574 undergraduates at Bradley University).
| Bradley University | DePaul University | |
|---|---|---|
| Location | Peoria, IL | Chicago, IL |
| Type | Private nonprofit | Private nonprofit |
| Acceptance rate | 77% | 76% |
| SAT (middle 50%) | — | 1140–1330 |
| ACT (middle 50%) | — | 25–31 |
| Undergraduates | 3,574 | 14,090 |
| Cost of attendance | $57,751 | $62,681 |
| Average net price | $22,469 | $27,108 |
| Graduation rate | 73% | 67% |
| Deadlines 2026-27 | Early Action: Nov 1, 2026 | Early Action: Nov 15, 2026Regular Decision: Feb 1, 2027 |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free