Brenau University vs Gordon State College
- Gordon State College admits a smaller share of applicants (86% vs 88% at Brenau University).
- Gordon State College has a lower average net price ($8,779 vs $17,968 at Brenau University).
- Brenau University has a higher six-year graduation rate (34% vs 22% at Gordon State College).
- Gordon State College is larger (2,544 undergraduates vs 1,029 undergraduates at Brenau University).
| Brenau University | Gordon State College | |
|---|---|---|
| Location | Gainesville, GA | Barnesville, GA |
| Type | Private nonprofit | Public |
| Acceptance rate | 88% | 86% |
| SAT (middle 50%) | 930–1200 | 890–1130 |
| ACT (middle 50%) | 18–22 | 15–24 |
| Undergraduates | 1,029 | 2,544 |
| Cost of attendance | $46,493 | $15,728 |
| Average net price | $17,968 | $8,779 |
| Graduation rate | 34% | 22% |
| Deadlines 2026-27 | Check the college's site | Check the college's site |
| Supplemental prompts | None on file | None on file |
Numbers: U.S. Department of Education College Scorecard, most recent release. Deadlines and prompts from each college's official admissions site.
Applying to both?
Admit Coach tracks both deadlines, sets up every prompt and groups the ones you can answer with the same essay.
Start free